Farragut Lofts Pricing
Loft | Price | Square Footage | HOA Monthly Fee |
---|---|---|---|
SOLD 101 (1 Bedroom) | $399,000 | 872 | $496.90 |
102 (1 Bedroom) | $499,000 | 871 | $496.33 |
103 (1 Bedroom) | $399,000 | 861 | $490.63 |
SOLD 104 (2 Bedroom) | $679,000 | 1102 | $627.96 |
105 (1 Bedroom) | $399,000 | 794 | $452.45 |
SOLD 106 (2 Bedroom) | $679,000 | 1081 | $615.99 |
107 (1 Bedroom) | $399,000 | 812 | $462.71 |
108 (1 Bedroom) | $399,000 | 821 | $467.83 |
201 (3 Bedroom) | $849,000 | 1484 | $845.64 |
202 (2 Bedroom) | $779,000 | 1160 | $661.01 |
203 (3 Bedroom) | $799,000 | 1511 | $861.02 |
204 (2 Bedroom) | $779,000 | 1184 | $674.68 |
205 (1 Bedroom) | $399,000 | 761 | $433.64 |
206 (1 Bedroom) | $399,000 | 763 | $434.78 |
PENDING 207 (2 Bedroom) | $799,000 | 1553 | $884.95 |
Contact Us To Schedule Your Private Showing!
Christian Shane Properties
Mary Carstens
Will East
Coldwell Banker, Alfonso Realty
Diane Carpenter
Matt Stieffel
Farragut Lofts
301 South Toulme Street, Suite B
Bay St. Louis, MS 39520