Farragut Lofts Pricing
| Loft | Price | Square Footage | HOA Monthly Fee |
|---|---|---|---|
| SOLD 101 (1 Bedroom) | $399,000 | 795 | $500.33 |
| SOLD 102 (1 Bedroom) | $399,000 | 818 | $514.80 |
| SOLD 103 (1 Bedroom) | $399,000 | 818 | $514.80 |
| SOLD 104 (2 Bedroom) | $679,000 | 1042 | $655.78 |
| 105 (1 Bedroom) | $399,000 | 753 | $473.90 |
| SOLD 106 (2 Bedroom) | $679,000 | 1013 | $637.53 |
| SOLD 107 (1 Bedroom) | $399,000 | 770 | $484.60 |
| 108 (1 Bedroom) | $399,000 | 777 | $489.00 |
| 201 (3 Bedroom) | $799,000 | 1324 | $833.25 |
| 202 (2 Bedroom) | $699,000 | 1023 | $649.48 |
| 203 (3 Bedroom) | $760,000 | 1372 | $863.46 |
| 204 (2 Bedroom) | $649,000 | 1086 | $683.47 |
| 205 (1 Bedroom) | $379,000 | 552 | $330.41 |
| 206 (1 Bedroom) | $379,000 | 532 | $334.81 |
| 207 (2 Bedroom) | $799,000 | 1495 | $940.87 |

Contact Us To Schedule Your Private Showing!
Christian Shane Properties
Christian Galvin
(504) 252-0455 cell
(504) 208-5688 office
Farragut Lofts
301 South Toulme Street
Bay St. Louis, MS 39520